Feature Status
The latest development status for supported client features across the platform. Click on a link to view a detailed breakdown of an individual feature's status.
Key | Meaning | Description |
🔴 | Not supported | Feature is not supported in the client |
🟡 | Deprecated | Will be removed in the future |
🟢 | Supported | Fully supported |
🔵 | Planned | Planned or in development |
Feature name | Smart Glasses | Android Mobile | iOS | Web Client |
🟢 ↑7.1.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 | |
🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 | |
🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 | |
🟢 ↑7.5.0 | 🟢↑3.3.0 | 🟢↑3.4.0 | 🟢↑21.6.0 | |
🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 | |
🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 | |
🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 | |
🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 | |
🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 | |
Web Viewer | 🔵 | 🔵 | 🔵 | 🔵 |
Feature name | Smart Glasses | Android Mobile | iOS | Web Client |
Bluetooth Input | 🟢 ↑7.0.0 | 🔴 | 🔴 | 🔴 |
Dark Mode | 🔴 | 🟢 ↑3.1.0 | 🔵 | 🔴 |
Data Inspector | 🔴 | 🔴 | 🔴 | 🟢 ↑0.1.0 |
🔴 | 🟢 ↑3.2.0 | 🟢 ↑3.3.0 | 🔴 | |
Certificate Pinning | 🟢 ↑7.5.0 | 🟢 ↑3.3.0 | 🟢↑3.5.0 | 🔴 |
Offline capable | 🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 |
Password Reset | 🔴 | 🟢 ↑3.5.0 | 🟢 ↑3.3.0 | 🟢 ↑21.5.0 |
🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 | |
Voice control | 🟢 ↑7.0.0 | 🔴 | 🔴 | 🔴 |
Text-to-speech | 🟢 ↑7.6.0 | 🔴 | 🔴 | 🔴 |
Custom Voice CMDS | 🟢 ↑7.6.0 | 🔴 | 🔴 | 🔴 |
Feature name | Smart Glasses | Android Mobile | iOS | Web Client |
🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢 ↑3.0.0 | 🟢 ↑0.1.0 | |
🟢 ↑7.0.0 | 🟢 ↑3.0.0 | 🟢↑3.0.0 | 🟢 ↑0.1.0 |
Last modified 1yr ago