Supported Media Types
Image
Video
Audio
Type | Android | iOS | Web | Notes |
WebP | ✅ | ✅ | ✅ | |
JPEG | ✅ | ✅ | ✅ | |
PNG | ✅ | ✅ | ✅ | |
GIF | ✅ | ✅ | ✅ | App builder does not allow upload of GIF; upload via API only |
BMP | ✅ | ✅ | ✅ | |
SVG | ✅ | ✅ | ✅ | Cannot be used in Image card; use in HTML card |
Type | Android | iOS | Web | Notes |
H.263 |
| ❌ | ❌ | |
H.264 AVC Baseline Profile |
| ✅ | ✅ | |
H.264 AVC Main Profile | ✅ | ❓ | ❓ | |
H.265 HEVC |
| ✅ | ❌ | |
MPEG-4 SP |
| ✅ | ❓ | |
VP8 |
| ❌ | ✅ | |
VP9 |
| ❌ | ✅ | |
MOV | ✅ | ✅ | ✅ | |
Type | Android | iOS | Web | Notes |
MP3 | ✅ | ✅ | ✅ | |
Advanced Audio Coding (AAC) | ✅ | ✅ | ✅ | |
Free Lossless Audio Codec (FLAC) | ✅ | ✅ | ✅ | |
indicates that the type should be supported based on specs, but would need to be tested for specific device versions.
❓
Last modified 2yr ago